Junior Course Fees 2021
Summer & Halloween 2021 11 – 17 years | ||||
Duration | English & Surfing | English & Horse Riding | English & Multi Adventure 12-16 yrs only | |
1 WK | €890 | €915 | €850 | |
2 WK | €1,675 | €1,735 | €1,585 | |
3 WK | €2,520 | €2,570 | €2,385 | |
4 WK | €3,260 | €3,335 | €3,145 | |
One 2 One 1 wk | €1,355 | €1,380 | €1,340 | |
Duration | English & Riding/Surfing | English & Surfing/Multi Adventure | English & Riding/Multi Adventure | |
1 WK | ||||
2 WK | €1,695 | €1,630 | €1,680 | |
3 WK | €2,515 | €2,435 | €2,465 | |
4 WK | €3,290 | €3,185 | €3,235 | |
One 2 One 1 wk | €1,380 | €1,355 | €1,380 | |
Each programme includes : 15 hrs General English, 5 activity sessions, full board, shared room in accommodation, a social activity package + 1 excursion per week. Not Included — Transfers, Insurance and Flights | ||||
Duration | Surf Camp 8-29 August 2021 | Pony Camp 8-29 August 2021 | ||
1 WK | €910 | €950 | ||
2 WK | €1,785 | €1,875 | ||
3 WK | ||||
4 WK | ||||
One 2 One 1 wk | ||||
Surf Camp/ Pony Camp includes : 10 Surf sessions, full board, shared room in accommodation, a social activity package + 1 excursion per week. Not Included — Transfers, Insurance and Flights | ||||
Supplements | Lactose intolerant Students per week | €20 | Special dietary requests e.g. nut allergy, celiac per week | €45 |
Host family (June, July, August ) per week | €40 | Bundrowes per week | €40 | |
ADDITIONAL INFORMATION | ||||
No one week programmes during 27 June — 28 August 2021 | ||||
Surfing/Riding levels | ||||
Surfing is suitable for students of beginner to advanced level | Intermediate and Advanced tuition on soft top Torque boards. | ||||
Riding is suitable for students with some riding experience (competent at canter and above. It is NOT suitable for beginners). | ||||
Accommodation | ||||
Portbeg residential | Next to Atlantic coast | 3 minutes’ walk to school |15 minutes’ walk to town centre | 4 bedroom houses | very spacious | sitting room | dining room | well equipped kitchen | Free WIFI in some houses | 3 — 4 students per room | 3 — 4 bathrooms per house | 10 – 12 students & 1 Coordinator per house | Breakfast is provided in the house | Warm lunch & dinner in the school canteen.| Average class ratio 1 teacher :12 students. | Average coordinator ratio, 1 coordinator :11 students | ||||
Bundrowes residential | Next to Atlantic coast | 2 minutes drive with DELS bus to school |Large 7 bedroom house | 6 bathrooms| very spacious | 2 sitting rooms | dining room | well equipped kitchen | Free WIFI | 3 — 4 students per room | 15 – 20 students & 2 Coordinators | Breakfast is provided in the house | Warm Lunch & dinner in the school canteen.| Average class ratio 1 teacher :9 students. | Average coordinator ratio, 1 coordinator : 9 students. | ||||
Host Family | home from home experience | breakfast and 4 dinners with family | lunch at the school canteen Monday to Friday | packed lunch on Saturday | Lunch on Sunday with family | 3 evenings a week dinner at the residential centre followed by an activity | Students are either picked up by the family or brought home by school bus. | ||||
No refund will be made if a student makes alternative accommodation arrangements during their stay with us. No allowance is made for absence during stay or for late arrival or early departures. | ||||
Transfers — Due to COVID, exact transfer fees can only be confirmed 4 weeks before arrival | ||||
Shared Transfer | Private Transfer | |||
From Dublin | €70 | €260 | ||
From Knock | €60 | €75 | ||
Collections are between 11am – 6 pm and drop offs are between 11 am — 6.00 pm on a Sunday. Transfers are grouped together, students will have to wait for the arrival/departure of other students. | ||||
Additional notes | ||||
Summer dates: | 27 June — 29 August 2021 | |||
Halloween dates: | 24 — 31 October 2021 | |||
We accept students 8 – 10 years of age on our Family programme 08 August — 29 August 2021. | ||||
Class hours are reduced to 2 hours for class sizes of 3 or less | ||||
European citizens must bring an EHIC European Health Insurance Card (E128). Medical Insurance can be arranged at a cost of approximately €40 for four weeks or under| €50 for six weeks or under| €55 for 12 weeks or under | ||||
COVID 19 | ||||
We can ensure you that DELS will endeavour to follow all government guidelines to make sure that all of the students studying with us will be the safest they can be. Fees for airport transfers, full day excursions may change depending on social distancing at that time. | ||||
Bank Holidays | ||||
17 March, 5 April, 3 May, 7 June,& 26 October 2021, there will be no English classes, students are offered an excursion/activity in place. Classes will run as normal 2 August 2021. | ||||
Junior Winter & Spring Programmes for Groups | ||||
For group prices or for prices on the Junior Mini Stays/Work Experience/Apprentice Programmes (September to May) please contact us direct. |