Junior Course Fees 2022
Easter (10 April – 1 May 2022), Summer (12 June – 28 August 2022) & Halloween (30 October – 6 November 2022)
12 – 17 years
Duration | English & Surfing | English & Horse Riding | English & Multi Activity | Adventure & Leadership(3-31 July 2022) | ||
1 WK | €890 | €915 | €850 | |||
2 WK | €1,760 | €1,825 | €1,680 | €2,000 | ||
3 WK | €2,640 | €2,715 | €2,490 | |||
4 WK | €3,440 | €3,585 | €3,280 | €4,000 | ||
1-2-1 per wk | €1,415 | €1,440 | €1,375 | |||
Duration | English & Riding/Surfing | English & Surfing / Multi Activity | English & Riding/Multi Activity | |||
2 WK | €1,800 | €1,720 | €1,760 | |||
3 WK | €2,705 | €2,565 | €2,620 | |||
4 WK | €3,535 | €3,360 | €3,455 | |||
1-2-1 per wk | €1,380 | €1,355 | €1,380 | |||
Each programme includes : 15 hrs General English, 5 activity sessions, full board, shared room in accommodation, a social activity package, 1 excursion per week + weekly photo access. Not Included – Transfers, Insurance and Flights | ||||||
Supplements | Vegan or lactose intolerant Students per week | €20 | Special dietary requests e.g. nut allergy, celiac per week | €45 | ||
Host family (June, July, August ) per week | €40 | |||||
Additional information | ||||||
No one week programmes during July 03rd – August 14th | ||||||
Surfing/Riding levels | ||||||
Surfing is suitable for students of beginner to intermediate level | Advanced students taught at Intermediate level. Intermediate tuition on soft top Torque boards. | ||||||
Riding is suitable for students with some riding experience (competent at canter and above. It is NOT suitable for beginners). | ||||||
Accommodation | ||||||
Residential | Next to Atlantic coast | 3 minutes’ walk to school |15 minutes’ walk to town centre | 4 bedroom houses | very spacious | sitting room | dining room | well equipped kitchen | Free WIFI in some houses | 3 – 4 students per room | 3 – 4 bathrooms per house | 10 – 12 students & 1 Coordinator per house | Breakfast is provided in the house | Warm lunch & dinner in the school canteen.| Average class ratio 1 teacher :12 students. | Average coordinator ratio, 1 coordinator :11 students | ||||||
Homestay | home from home experience | breakfast and 4 dinners with family | lunch at the school canteen Monday to Friday | packed lunch on Saturday | Lunch on Sunday with family | 2 evenings a week dinner at the residential centre followed by an activity | Students are either picked up by their host or brought home by school bus. | ||||||
No refund will be made if a student makes alternative accommodation arrangements during their stay with us. No allowance is made for absence during stay or for late arrival or early departures. | ||||||
Transfers | Shared Transfer | Private Transfer | Transfers to/from Dublin are between 11 am – 6.00 pm on a Sunday. Transfers are grouped together, students will have to wait for the arrival/departure of other students. | |||
From Dublin (one way) | €90 | €320 | ||||
From Knock (one way) | €70 | €190 | ||||
Additional notes | ||||||
Easter dates: | 10 April – 1 May 2022 | European citizens must bring an EHIC European Health Insurance Card (E128). Medical Insurance can be arranged at a cost of approximately €40 for four weeks or under| €50 for six weeks or under| €60 for 12 weeks or under | ||||
Summer dates: | 12 June – 28 August 2022 | |||||
Halloween dates: | 30 October – 6 November 2022 | |||||
COVID 19 | ||||||
We can ensure you that DELS will endeavour to follow all government guidelines to make sure that all students studying with us will be the safest they can be. Fees for airport transfers, full day excursions may change depending on social distancing at that time. | ||||||
Bank Holidays | ||||||
1 January 2022, 17 March 2022, 18 April 2022, 2 May 2022, 6 June 2022, 1 August 2022, 31 October 2022, 25 December 20 22 & 26 December 2022 are all bank holidays in Ireland there will be no English classes, students are offered an excursion/activity as an alternative. There is one exception; classes will run as normal 1 August 2022. | ||||||
Junior Winter & Spring Programmes for Groups | ||||||
For group prices or for prices on the Junior Mini Stays/Work Experience/Apprentice Programmes (September to May) please contact us direct. |