2024 Junior English Language course fees
| 9 June – 25 August 2024 12 – 17 years | |||||||||||||||||
| Duration | English & Surfing | English & Horse Riding | English & Multi Activity | ||||||||||||||
| 1 WK | €980 | €1,010 | €935 | ||||||||||||||
| 2 WK | €2,000 | €2,110 | €1,945 | ||||||||||||||
| 3 WK | €2,935 | €3,140 | €2,880 | ||||||||||||||
| 4 WK | €3,985 | €4,145 | €3,975 | ||||||||||||||
| A mix of activities can be requested, if requested it will be 1 activity per week with a supplement of €80 per week | |||||||||||||||||
| Each programme includes : 15 hrs General English, 5 activity sessions, full board, shared room in accommodation, a social activity package, 1 excursion per week + weekly photo access. Not Included – Transfers, Insurance and Flights | |||||||||||||||||
Supplements | Vegan/lactose intolerant per week | €20 | Special dietary requests e.g. nut allergy, celiac per week | €45 | |||||||||||||
| Host family (June, July, August ) per week | €40 | ||||||||||||||||
| Surfing/Riding levels | |||||||||||||||||
| Surfing is suitable for students of beginner to intermediate level | Advanced students taught at Intermediate level. Intermediate tuition on soft top Torque boards. | |||||||||||||||||
| Riding is suitable for students with some riding experience (competent at canter and above. It is NOT suitable for beginners). | |||||||||||||||||
| Accommodation | |||||||||||||||||
| Residential | Two residential options Surfers Bay and Portbeg, | spacious | sitting room | dining room | well equipped kitchen | WIFI | 2/3 – 4 students per room | Breakfast is provided in accommodation | Warm lunch & dinner in the school canteen.| Average class ratio 1 teacher :12 students. | Average coordinator ratio, 1 coordinator :11 students | |||||||||||||||||
| Homestay | home from home experience | breakfast and 4 dinners with family | lunch at the school canteen Monday to Friday | packed lunch on Saturday | Lunch on Sunday with family | 2 evenings a week dinner at the residential centre followed by an activity | Students are dropped to the school by their host or brought home by school bus. 1 nationality per family can not be gauranteed | |||||||||||||||||
| No refund will be made if a student makes alternative accommodation arrangements during their stay with us. No allowance is made for absence during stay or for late arrival or early departures. | |||||||||||||||||
| Transfers | Shared Transfer | Private Transfer | Transfers to/from Dublin are between 11 am – 6.00 pm on a Sunday. Transfers are grouped together, students will have to wait for the arrival/departure of other students. | ||||||||||||||
| From Dublin (one way) | €100 | €350 | |||||||||||||||
| From Knock (one way) | €80 | €210 | |||||||||||||||
| Additional notes | |||||||||||||||||
European citizens must bring an EHIC European Health Insurance Card (E128). Medical Insurance can be arranged at a cost of approximately €40 for four weeks or under| €50 for six weeks or under| €60 for 12 weeks or under | |||||||||||||||||
| |||||||||||||||||
